Continuing to be a presence on any road, the 2021 Land Rover Defender is a modern influence for off-road compact vehicles. The head-turning luxurious design of the Defender lets it fit in any situation, owners are going to relish the driving abilities of the highly coveted Defender X model. Selecting the available P400 engine type, there’s little to be left to the imagination with the X model.
| 2021 Land Rover Defender Engine Specs | ||||
|---|---|---|---|---|
| Trim Levels | Engine Size | Horsepower | Top Speed | 0-60 Acceleration |
| DEFENDER V8 CARPATHIAN EDITION (110 and 90) | 5.0L P525 V8 GAS | 518hp | 149mph (Estimated) | 4.9 Seconds (Estimated) |
| DEFENDER V8 (110 and 90) | 5.0L P525 V8 GAS | 518hp | 149mph (Estimated) | 4.9 Seconds Defender 90 (Estimated) 5.1 Seconds Defender 110 (Estimated) |
| DEFENDER X (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
| DEFENDER XS (110 Only) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.8 Seconds Defender 110 (Estimated) |
| DEFENDER X-DYNAMIC HSE (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
| DEFENDER X-DYNAMIC SE (110 and 90) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.7 Seconds Defender 90 (Estimated) 5.8 Seconds Defender 110 (Estimated) |
| DEFENDER SE (110 Only) | 3.0L P400 i6 MHEV | 395hp | 129mph (Estimated) | 5.8 Seconds Defender 110 (Estimated) |
| DEFENDER S (110 and 90) | 2.0L P300 i4 GAS | 296hp | 119mph (Estimated) | 7.6 Seconds Defender 90 (Estimated) 7.7 Seconds Defender 110 (Estimated) |
| DEFENDER (110 and 90) | 2.0L P300 i4 GAS | 296hp | 119mph (Estimated) | 7.6 Seconds Defender 90 (Estimated) 7.7 Seconds Defender 110 (Estimated) |
The Land Rover Defender has 395 horsepower, thanks to the turbocharged P400 engine option. The P400 engine is a 3.0L inline-6 workhorse that has some hybrid technology to boost the gas mileage.
The 2021 Land Rover Defender can go from 0-60 mph in 5.7 seconds. This acceleration is present in the Land Rover Defender X trim level and should be reached with the 2021 Defender 90 configuration. The 2021 Defender 110 body style has a slower pace (by a tenth of a second) but it’s to be expected with the larger vehicle.
At its fastest, the Land Rover Defender has a 119mph top speed. Which is a powerful speed from the Defender, showing the power it has off and on the street. No matter if it’s the 2021 Land Rover Defender 110 or 90 model, the potential is hard to beat.
Don’t wait another day to discover the 2021 Land Rover Defender in Santa Fe, NM. Visit us in-person or online today. Our team of Land Rover specialists are standing by to help you find the rugged compact suv of your dreams at Land Rover Santa Fe.